Product Details:
Minimum Order Quantity | 10 Box |
Strength | 100mg |
Packaging Size | 10 Capsule/Strip |
Manufacturer Name | Omega Pharma |
Prescription Required | Yes |
Composition (Salts) | Doxycycline |
Storage Conditions | Protected From Light And Moisture At Temperature Less Than 30 Degree |
Shelf Life | 24 Months |
Dosage | As Directed By Physician |
Treatment | Bacterial infections |
Product Details:
Brand Name | ferasiro |
Packaging Size | 10 Tablets |
Manufacturer | MSN |
Dose | 180mg & 360mg |
Packaging Type | Strips |
Composition | Deferasirox |
Usage/Application | Treatment of Iron overload |
Form | TABLET |
Product Details:
Strength | 100 mg |
Packaging Size | 1*30 |
Composition | Akalabrutinib |
Treatment | Chronic Lymphocytic leucokemia |
Prescription/Non prescription | Prescription |
Brand | Acabrunat |
Manufacturer | Matco |
Product Details:
Brand Name | GUTRON |
Manufacturer | Labialfarma |
Packaging Size | 3*20 |
Packaging Type | Strips |
Composition | Midodrine |
Product Details:
Packaging Size | 1*3 |
Brand | Apreset |
Composition | Aprepitant (125mg) + Aprepitant (80mg) |
Prescription/Non prescription | Prescription |
Treatment | Nausea and vomiting due to chemotherapy |
Country of Origin | Made in India |
Product Details:
Strength | 500mg |
Composition | Valacyclovir |
Treatment | Treatment of Fungal infections |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Packaging Size | 1*7 |
Brand | Enzana |
Composition | Enzalutamide |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | Prostate cancer |
Product Details:
Minimum Order Quantity | 1 Stripe |
Form Of Medicines | Tablet |
Generic Name | Cyproterone + Ethinyl Estradiol |
Dose | AS DIRECTED BY PHYSICIAN |
Packaging Type | Strip |
Quantity Per Pack | 21 TABLETS |
Pack Size | 1*21 TABLETS |
Strength | 35MG |
Additional Information:
Product Details:
Packaging Size | 20 gm |
Packaging Type | Tube |
Treatment | Skin conditions with inflammation & itching |
Brand | Flucort |
Prescription/Non prescription | Prescription |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Usage | Treatment of itching and swelling in skin |
Prescription/Non-Prescription | Prescription |
Product Details:
Strength | 0.3% w/w |
Form | Cream |
Brand | Tacroz |
Packaging Size | 20 gm |
Time Used | Night |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Usage/Application | Personal |
Categories | Allopathic |
Product Details:
Treatment | Idiopathic pulmonary fibrosis ,Non-small cell lung cancer |
Salt | Sun Pharmaceutical Industries Ltd |
Brand | Nintena |
Composition | Sun Pharmaceutical Industries Ltd |
Nintena 150mg | Nintedanib Capsules |
Product Details:
Brand | ascoair |
Composition | Salbutamol |
Treatment | Treatment of Chronic obstructive pulmonary disease (COPD) |
Prescription/Non prescription | Prescription |
Form | INHALER |
Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 1 mg |
Packaging Size | 10 Tablets |
Usage/Application | Hospital |
Packaging Type | STRIP PACKING |
Form | TABLET |
Brand | SIROBOON 1 |
Dose/Strength | 1 MG TABLETS |
Manufacturer | KACHHELA |
Country of Origin | Made in India |
SIROBOON 1 | KACHHELA |
SIROBOON 1 | SIROLIMUS TABLETS |
Additional Information:
Product Details:
Packaging Size | 40 tablets |
Brand | Moluzen |
Manufacturer | Xenon |
Composition | Molnupiravir |
Strength | 200mg |
Treatment | Treatment of Mild to moderate Coronavirus disease (COVID-19) |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 150iu |
Packaging Type | Vial |
Country of Origin | Made in India |
HUMOG 150 | MENOTROPHIN |
BHARAT SERUM | HUMOG |
Product Details:
Form | Capsule |
Pack Size | 60 capsules |
Pack Type | Bottle |
Brand Name | Heam up gems capsule |
Manufacturer | Cadila Pharmaceuticals Ltd |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Brand | Levifil Super Power tablet |
Form | Tablet |
Packaging Type | Box |
Composition | Sildenafil 100 and Dapoxetine 60 |
Manufacturer | Ambitree India |
Country of Origin | Made in India |
Product Details:
Strength | 75 IU |
Dose | As Directed |
Packaging Type | Vial |
Drug Strength | 75 IU |
Salt | Urofollitropin for Inj BP |
Manufactured By | Gufic |
Company | Gufic |
Product Details:
Strength | 36 I.U |
Brand | Pfizer |
Packaging Type | Pen |
Usage/Application | Clinical |
Composition | Somatropin 36 IU |
Manufacturer | Pfizer |
Usage | To treat Growth Hormone Deficiency (GHD) |
Prescription/Non-Prescription | Prescription |
Product Details:
Dose/Strength | As Directed |
Strength | 2.5 mg |
Brand | Inramed 2.5 mg |
Manufacturer | Mylan |
Form | Tablet |
Composition | Midodrine HCL 2.5 mg |
Shelf life | 24 months |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Almox |
Manufacturer | Alkem Laboratories Pvd Ltd |
Strength | 250 mg |
Form | Capsule |
Composition | Amoxicillin |
Packaging Type | Box |
Shelf Life | 24 Months |
Treatment | Bacterial infections |
Storage Temperature | Below 30 DegreeC |
Packaging Size | 10x2 Blister Strip of 15 Capsule Each/Box |
Product Details:
Brand | Almox 500 |
Strength | 500 mg |
Form | Capsule |
Composition | Amoxicillin Capsules |
Packaging Type | Strip |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
BRAND | MTP KIT |
CONTENT | Mifepristone Misoprostol Tablet |
MTP KIT | CIPLA |
cIPLA | Made in India |
Product Details:
Dose | 200 mg |
Packaging Size | 10 Capsules |
Packaging Type | Box |
Drug Strength | 200 mg |
Salt | Progesterone |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 Tablets |
Brand | Lipvas 40 mg |
Manufacturer | Cipla Ltd |
Composition | ATORVASTATIN |
Treatment | High cholesterol,Prevention of Heart attack |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: