Product Details:
| Strength | 50 mg |
| Packaging Size | 1*100 Tablets |
| Brand | Oxyme Fit |
| Packaging Type | Box |
| Physical Form | Solid |
| Manufacturer | Gennexa |
| Country of Origin | Made in India |
| Storage | Cool and Dry place |
| Dose | As Directed |
Product Details:
| Packaging Size | 1*10 Tablets |
| Brand | Leeparox 20/ 3.75/ 25 mg |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Manufactur | Johnlee Pharmaceuticals Pvt Ltd |
Product Details:
| Product | Ciclib |
| Composition | Palbociclib |
| Company | Shilpa Drugs |
| Dose | 75, 100, 125 |
| Indication | Brest Cancer |
| Pack Size | 21 capsules |
Product Details:
| Product | Piclib |
| Composition | Palbociclib |
| Company | Hetero Drugs |
| Dose | 75, 100, 125 |
| Indication | Brest Cancer |
| Pack Size | 21 capsules |
Product Details:
| Brand | Pomalid |
| Composition | Pomalidomide |
| Company | Natco |
| Dose | 1 mg, 2 mg, 4 mg |
| Indication | Multiple myeloma |
| Pack Size | 21 capsules |
Product Details:
| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Olmesartan Medoxomil & Amlodipine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Prescription |
Product Details:
| Pack Size | 20 g |
| Pack Type | Tube |
| Usage | To treat melasma |
| Brand Name | Melacare Fort Cream |
| Manufacturer | Ajanta Pharma Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 4 I.U |
| Packaging Type | Vial |
| Brand | Eutropin 4 IU |
| Packaging Size | 1 |
| Composition | Somatropin |
| Manufacturer | LG chem. ltd |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 25 mcg |
| Brand | Lio Fit |
| Packaging Type | Blister |
| Packaging Size | 100 Tablets |
| Brand Name | Lio Fit |
| Manufacturer | Gennexa |
| Composition | Sodium Liothyronine ( T3) 25 mcg |
| Usage/Application | Hypothyrodisium |
| Dose | As Directed |
| Country of Origin | Made in India |
Product Details:
| Strength/Dosage | 200 mcg |
| Packaging Size | 200 Metered Dose |
| Brand | Beclate |
| Manufacturer | Cipla |
| Composition | Beclometasone |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Packazing Type | Pre Filled Syringe |
| Manufactur By | Lupin |
| Brand | Tilpazan |
| Packazing Size | 1 Pre Filled Syringe |
Product Details:
| Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Stipe |
| Brand | Rosufree CV 20/75 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Stipe |
| Brand | Rosufree F |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 120 MDI |
| Brand | Forglyn |
| Manufacturer | Zydus |
| Form | Metered dose Inhaler |
| Composition | Glycopyrrolate, Formoterol & Budesonide |
| Country of Origin | Made in India |
Product Details:
| Brand | Tiova Inhaler 9 Mcg |
| Composition | Tiotropium |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 Gram |
| Brand | Candid Mouth Gel |
| Usage | Sore gums and Mouth ulcers |
| Packaging Type | Tube |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Choline Salicylate 8.7% w/w + Lidocaine 2% w/w |
| Prescription/Non-Prescription | Non Prescription |
Product Details:
| Drug Composition | Calcitriol 1 mcg |
| Brand Name | Sorvate |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non-Prescription | Prescription |
| SORVETE | CALCITROL |
Product Details:
| Packaging Size | 1.5 ml |
| Packaging Type | Pre Filled Syringe |
| Country of Origin | Made in India |
| Manufactured By | Mankind Pharma Ltd |