Product Details:
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop 300 mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen 400 mg |
| Manufacturer | Abbott |
Product Details:
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Usage | Treatment of Aches and Pains |
| Packing Type | Strips |
| Brand | Nicip |
| Manufacturer | Cipla |
| Composition | Nimesulide 100mg |
| Prescription/Non-Prescription | Prescription |